Equipments
- Truck-Mounted Lettix Boom Crane
- Truck-Mounted Telescopic Boom Crane
- Rough Terrain Hydraulic Crane
- Crawler-Mounted Crane
- Pick-n-Carry Hydra Crane
Truck-Mounted Lettix Boom Crane
# | Make & Model | Capacity (MT) | Boom Length (feet) |
---|---|---|---|
1 | K-61 Russian | 10 | 30 |
2 | P&H - 255 | 25 | 70/80 |
3 | P&H - 655 | 50 | 110 |
4 | P&H - 955/TC670 | 75 | 140 |
5 | Lima | 70 | 100+150 |
6 | Lima | 90 | 150 |
7 | Gottwald | 110 | 200 |
8 | Demag | 150 | 200+150 |
9 | P&H - 9125 | 127 | 200+Fly zip |
Truck-Mounted Telescopic Boom Crane
# | Make & Model | Capacity (MT) | Boom Length (feet) | Lattice fly JIB (feet) |
---|---|---|---|---|
1 | Grove TMS 180 | 18 | 63 | 15 |
2 | Coles 815 | 20 | 70 | |
3 | Grove H 2564 | 25 | 90 | 25 |
4 | Coles 830 | 30 | 80 | |
5 | Tadano TL 360 | 40 | 105 | 20 |
6 | Coles 45/50 | 50 | 110 | 25 |
7 | Krupp 70 GMT AT | 70 | 122 | 53 |
8 | Gottwald AMK 70/52 | 75 | 140 | 30 |
9 | Demag HC 190/4 | 80 | 120 | 55 |
10 | Gottwald AMK 100/63 | 100 | 155 | 30 |
11 | Demag HC 360 | 135 | 160 | 36 |
12 | Gottwald AMK 126/53 | 150 | 160 | 45 |
13 | Gottwald AMK 146/63 | 180 | 142 | 63 |
14 | Demag | 200 | 160 | 90 |
Rough Terrain Hydraulic Crane
# | Make & Model | Capacity (MT) | Boom Length (feet) |
---|---|---|---|
1 | Coles - Huskey 620m | 20 | 70 |
2 | Coles - Huskey 630m | 30 | 80 |
3 | Coles - Huskey 650m | 50 | 110 |
Crawler-Mounted Crane
# | Make & Model | Capacity (MT) | Boom Length (feet) |
---|---|---|---|
1 | TATA P&H - 320 | 20 | 90 |
2 | P&H 330 | 30 | 100 |
3 | P&H 335 | 35 | 100 |
4 | TATA P&H 955 ALC | 75 | 140 |
5 | KOEHRING | 85 | 150 |
6 | IHI 1600 | 125 | 100 |
7 | Link-Belt | 136 | 160+60 |
8 | P&H 5170 | 150 | 240+60 |
Pick-n-Carry Hydra Crane
# | Make & Model | Capacity (MT) | Boom Length (feet) |
---|---|---|---|
1 | Escorts/ACE Hydra | 08/10 | Standard |
2 | Escorts/ACE Hydra | 09 | Standard |
3 | Escorts/ACE Hydra | 12 | Standard |
4 | Escorts/ACE Hydra | 14 | 40 |
5 | Escorts/ACE Hydra | 16 | 50 |